<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage News Post &#187; FHA mortgage news</title>
	<atom:link href="http://blog.mortgagerelatednews.com/index.php/category/fha-mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mortgagerelatednews.com</link>
	<description>Mortgage News Blog publishes home loan articles for brokers, lenders and consumers.  People trust our mortgage blog for breaking the financing stories that matter.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FHA Loans Costs Increasing in October</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/08/14/fha-loans-costs-increasing-in-october/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/08/14/fha-loans-costs-increasing-in-october/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:09:49 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=495</guid>
		<description><![CDATA[HUD announced they have increased the annual FHA mortgage insurance premium.  FHA costs are rising from 0.55 % of the FHA loan amount to 0.90% (for loan to values higher than 95%) or 0.85% (for LTVs lower than 95 %). This insurance premium hike will go into effect, October 4th, 2010.  In an effort to save [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/08/14/fha-loans-costs-increasing-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Obama Mortgage Relief Gone Too Far?</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/08/14/obama-mortgage-relief/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/08/14/obama-mortgage-relief/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:25:04 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Mortgage Relief]]></category>
		<category><![CDATA[Obama Mortgage Bailouts]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=493</guid>
		<description><![CDATA[The Obama administration funded the Home Affordable Refinance Program, Home Affordable Modification Program, Hope for Homeowners and now the Emergency Homeowner Loan Program.  Most of these tax-payer funded mortgage-bailout programs failed miserably.  However, the Home Affordable Refinance Program,initiatve did help underwater homeowners with 125% mortgage refinancing , but only a small percentage of homeowners met th Fannie Mae and Freddie [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/08/14/obama-mortgage-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Premiums Rising</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/08/09/fha-premiums-rising/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/08/09/fha-premiums-rising/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:24:21 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=474</guid>
		<description><![CDATA[HUD announced last Friday that FHA loan premiums would be rising in a few weeks.  As more and more borrowers struggle to qualify for FHA refinancing, it’s hard to not question the timing of this HUD decision.  Yes raising FHA insurance premiums paid by borrowers will increase the depleted FHA loan reserves, but won’t this [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/08/09/fha-premiums-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Mortgage Help with FHA Short Refi Program</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/08/06/government-mortgage-help-with-fha-short-refi-program/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/08/06/government-mortgage-help-with-fha-short-refi-program/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:31:43 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Mortgage Crisis News]]></category>
		<category><![CDATA[Mortgage Reform]]></category>
		<category><![CDATA[Mortgage Relief]]></category>
		<category><![CDATA[FHA short refi]]></category>
		<category><![CDATA[Government Mortgage Help]]></category>
		<category><![CDATA[underwater home loans]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=471</guid>
		<description><![CDATA[HUD announced another round of government mortgage help with their new FHA Short Refinance program. Many homeowners are struggling as their home values have declined dramatically in recent years. In fact many borrowers are actually underwater with their mortgage balance greater than their home value.  According to HUD, 11.3 million borrowers were underwater with their [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/08/06/government-mortgage-help-with-fha-short-refi-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Drop 4 out last 5 Weeks</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/29/mortgage-rates-drop-4-out-last-5-weeks/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/29/mortgage-rates-drop-4-out-last-5-weeks/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:35:35 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[refinance rates]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=455</guid>
		<description><![CDATA[Mortgage rates have steadily been falling in 2010. Yields on U.S. Treasury bonds have fallen as shaky investors look for safer investments. Mortgage rates tend to track the yields on Treasurys.  Low mortgage rates helped spark a little activity in the sluggish housing market.  According to the Mortgage Bankers Association, home loan applications for home buying inched up 2% last week [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/29/mortgage-rates-drop-4-out-last-5-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Volume Drops</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/08/fha-mortgage-volume-drops/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/08/fha-mortgage-volume-drops/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:32:08 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=415</guid>
		<description><![CDATA[The FHA Loan Guide published an article indicating that FHA originations decreased slightly in May. The government report showed that FHA loan closings dropped 3% in May from April’s volume.  FHA loan companies originated $22.3 billion of FHA loans for single-family homes in May.  Almost 72% of the 124,750 FHA loan approvals went to borrowers [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/08/fha-mortgage-volume-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Announces Nearly 4000 Layoffs in Consumer Finance Unit</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/08/wells-fargo-announces-nearly-4000-layoffs-in-consumer-finance-unit/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/08/wells-fargo-announces-nearly-4000-layoffs-in-consumer-finance-unit/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:48:16 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Crisis News]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Reform]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[bad credit home mortgages subprime home loans]]></category>
		<category><![CDATA[Consumer Finance Unit]]></category>
		<category><![CDATA[Wachovia Corporation]]></category>
		<category><![CDATA[Wells Fargo Home Mortgage]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=409</guid>
		<description><![CDATA[Wells Fargo Announced Thursday that it would no longer originate subprime home loans and were closing their finance division that specialized in those higher risked loans. ]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/08/wells-fargo-announces-nearly-4000-layoffs-in-consumer-finance-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates Dip to New Lows</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/07/fha-mortgage-rates-dip-to-new-lows/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/07/fha-mortgage-rates-dip-to-new-lows/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:48:10 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[FHA mortgage programs]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=406</guid>
		<description><![CDATA[According to a spokesman from the FHA Home Loan Company, "Many borrowers are making a last ditch effort to refinance their adjustable rate loan into a more secure fixed rate mortgage that guarantees no interest rate changes for thirty years."  ]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/07/fha-mortgage-rates-dip-to-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA and VA Get Exemptions in Finance Reform Bill</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/01/fha-and-va-get-exemptions-in-finance-reform-bill/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/01/fha-and-va-get-exemptions-in-finance-reform-bill/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:54:49 +0000</pubDate>
		<dc:creator>Frances Mae</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage Crisis News]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Reform]]></category>
		<category><![CDATA[Mortgage Reform Bill]]></category>
		<category><![CDATA[Obama Mortgage Bailouts]]></category>
		<category><![CDATA[VA Mortgage Programs]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=386</guid>
		<description><![CDATA[According to a report from the American Banker, the Federal Housing Administration and the Department of Veterans Affairs were awarded exemptions in the finance reform bill that passed last week.  From a loan origination perspective, VA and FHA lenders would be getting an unfair advantage. The reality is that in today’s mortgage market loan companies [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/01/fha-and-va-get-exemptions-in-finance-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bill Could Boost FHA Loan Volume</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/06/28/new-bill-could-boost-fha-loan-volume/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/06/28/new-bill-could-boost-fha-loan-volume/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:58:10 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=383</guid>
		<description><![CDATA[FHA mortgage volume could get a boost from regulatory reform, because loans insured by government agencies are fully exempt from the bill&#8217;s risk-retention requirement.  The legislation finalized by the conference committee late last week would require loan originators to retain at least 5% of the credit risk in loans they securitize unless the assets meet [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/06/28/new-bill-could-boost-fha-loan-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
