<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage News Post &#187; HUD updates</title>
	<atom:link href="http://blog.mortgagerelatednews.com/index.php/category/hud-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mortgagerelatednews.com</link>
	<description>Mortgage News Blog publishes home loan articles for brokers, lenders and consumers.  People trust our mortgage blog for breaking the financing stories that matter.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FHA and VA Get Exemptions in Finance Reform Bill</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/01/fha-and-va-get-exemptions-in-finance-reform-bill/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/01/fha-and-va-get-exemptions-in-finance-reform-bill/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:54:49 +0000</pubDate>
		<dc:creator>Frances Mae</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage Crisis News]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Reform]]></category>
		<category><![CDATA[Mortgage Reform Bill]]></category>
		<category><![CDATA[Obama Mortgage Bailouts]]></category>
		<category><![CDATA[VA Mortgage Programs]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=386</guid>
		<description><![CDATA[According to a report from the American Banker, the Federal Housing Administration and the Department of Veterans Affairs were awarded exemptions in the finance reform bill that passed last week.  From a loan origination perspective, VA and FHA lenders would be getting an unfair advantage. The reality is that in today’s mortgage market loan companies [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/01/fha-and-va-get-exemptions-in-finance-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac Ready to Buy Delinquent Home Mortgage Loans</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/12/29/fannie-mae-and-freddie-mac-ready-to-buy-delinquent-home-mortgage-loans/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/12/29/fannie-mae-and-freddie-mac-ready-to-buy-delinquent-home-mortgage-loans/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:34:12 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=283</guid>
		<description><![CDATA[According to Credit Suisse Group analysts, the U.S. government&#8217;s expanded capital backstops and portfolio limits for Fannie Mae and Freddie Mac increase &#8220;the prospect of large-scale&#8221; purchases by the companies of delinquent mortgages out of the securities they guarantee.  The Treasury Department announced Thursday that the two mortgage-finance companies, which were seized by the United [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/12/29/fannie-mae-and-freddie-mac-ready-to-buy-delinquent-home-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Good Faith Estimate for Mortgage Lending</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/12/29/updated-good-faith-estimate-for-mortgage-lending/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/12/29/updated-good-faith-estimate-for-mortgage-lending/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:25:58 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=281</guid>
		<description><![CDATA[After talking about changing home finance disclosures for the last decade, HUD is finally updating and revising the Good Faith Estimate in the RESPA loan disclosures. They also re-released “Shopping for Your FHA loan: HUD’s Settlement Cost Booklet.”  A large share of content in the 49-page publication, which helps consumers comparison-shop mortgages, addresses the standardized Good Faith [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/12/29/updated-good-faith-estimate-for-mortgage-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Up but Stay Below 5 Percent</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/12/17/mortgage-rates-up-but-stay-below-5-percent/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/12/17/mortgage-rates-up-but-stay-below-5-percent/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:37:13 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=279</guid>
		<description><![CDATA[Mortgage interest rates crept up for the 2nd consecutive week, but borrowers who applied for mortgage refinancing remained strong.  Refinance applications continued to rise, as homeowners are making a last ditch effort to lower their monthly home loan payment before the rates rise. Freddie Mac reported the average fixed rate on a thirty-year home loan was [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/12/17/mortgage-rates-up-but-stay-below-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance Premiums Rising</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/12/08/fha-mortgage-insurance-premiums-rising/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/12/08/fha-mortgage-insurance-premiums-rising/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:37:38 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[HUD updates]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=271</guid>
		<description><![CDATA[FHA unexpectedly delayed the release of a much-anticipated audit of its capital reserves in November.  Of course, the mortgage lending industry feared the worst that the government&#8217;s FHA mortgage insurance fund was negative.  After the audit was released showing a thin $3.6 billion cash cushion with promises from FHA to keep the fund solvent, a [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/12/08/fha-mortgage-insurance-premiums-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHA Requirements for Condominiums</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/09/09/new-fha-requirements-for-condominiums/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/09/09/new-fha-requirements-for-condominiums/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:48:13 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=252</guid>
		<description><![CDATA[HUD announced new FHA rules for condos with ineligible properties include condotels, timeshares, houseboat projects, multi-dwelling unit condominiums, and all projects not deemed to be used primarily as residential.  Project approval is no longer required for FHA.  FHA streamline refinance loans for HUD Real Estate Owned sales. See the HUD revised FHA loan standards for condo properties: ü  [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/09/09/new-fha-requirements-for-condominiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Having Trouble Insuring Reverse Mortgages</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/08/07/fha-having-trouble-insuring-reverse-mortgages/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/08/07/fha-having-trouble-insuring-reverse-mortgages/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:46:22 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[bad credit loans]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[FHA-insured]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[reverse home loan]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=222</guid>
		<description><![CDATA[The increase in FHA funding authority means the government is following the marketplace. FHA mortgages now represent some 35% of all new financing, up from about 5% just a few years ago when the program was crowded out of the marketplace by bad credit loans. It would be counterproductive to restrict the program when FHA loans enjoy [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/08/07/fha-having-trouble-insuring-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Warns FHA Lenders in Mortgagee Letter</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/04/13/hud-warns-fha-lenders-in-mortgagee-letter/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/04/13/hud-warns-fha-lenders-in-mortgagee-letter/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:25:23 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[Mortgagee Letter]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=191</guid>
		<description><![CDATA[The Dept. of Housing and Urban Development recently released an important FHA Mortgagee Letter that is important for all mortgage brokers, lenders and finance companies that would like to continue originating FHA loans in their future.  In an effort to protect the public trust and the FHA Insurance Fund, HUD has vowed to ensure that mortgagees are [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/04/13/hud-warns-fha-lenders-in-mortgagee-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
