<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage News Post &#187; Mortgage Industry</title>
	<atom:link href="http://blog.mortgagerelatednews.com/index.php/category/mortgage-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mortgagerelatednews.com</link>
	<description>Mortgage News Blog publishes home loan articles for brokers, lenders and consumers.  People trust our mortgage blog for breaking the financing stories that matter.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is the Financial Reform Bill Flawed?</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/28/is-the-financial-reform-bill-flawed/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/28/is-the-financial-reform-bill-flawed/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:51:18 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Mortgage Compliance]]></category>
		<category><![CDATA[Mortgage Crisis News]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Reform]]></category>
		<category><![CDATA[Mortgage Reform Bill]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[financial reform bill]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=453</guid>
		<description><![CDATA[Much to the surprise of many pundits, the recently signed Financial Reform Bill did not outline guidelines for regulators to begin crafting the future of Fannie Mae, Freddie Mac, and Ginnie Mae.  Although this was viewed as an oversight by most, it was the right move because it will allow our political and financial leadership [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/28/is-the-financial-reform-bill-flawed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Applications Decline</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/16/home-loan-applications-decline/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/16/home-loan-applications-decline/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:10:21 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Housing Market Updates]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage Application Report]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Home Loan Applications]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=424</guid>
		<description><![CDATA[The number of home loan applications in the U.S. for home purchases fell to a 13 1/2-year low last week, the Mortgage Bankers Association reported yesterday, in a further sign of the slump in home buying since a federal tax credit concluded at the end of April.  There have been fears for months that the [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/16/home-loan-applications-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime-Rated Mortgage Loan Security Delinquencies Increase</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/14/prime-rated-mortgage-loan-security-delinquencies-increase/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/14/prime-rated-mortgage-loan-security-delinquencies-increase/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:35:49 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Crisis News]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[subprime mortgages]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=420</guid>
		<description><![CDATA[According to Fitch Ratings serious delinquencies of U.S. prime-rated residential mortgages rose in June from May, the 37th-straight month of sequential gains, though Alt-A and subprime mortgages extended a recent trend of declines.   While noting the continued drops are &#8220;noteworthy,&#8221; the portion of borrowers who had been current in the prior month but fell behind&#8211;or [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/14/prime-rated-mortgage-loan-security-delinquencies-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Could Rise</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/12/mortgage-rates-could-rise/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/12/mortgage-rates-could-rise/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:45:50 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=418</guid>
		<description><![CDATA[As the benchmark mortgage rates were pressured higher by a modest rally in stocks,  consumer borrowing costs held their ground and went into the weekend only a few basis points more expensive versus the previous Friday.  As a result we are seeing the best  30-year fixed conventional mortgage rates in a range between  4.375 and 4.625% . [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/12/mortgage-rates-could-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Announces Nearly 4000 Layoffs in Consumer Finance Unit</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/08/wells-fargo-announces-nearly-4000-layoffs-in-consumer-finance-unit/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/08/wells-fargo-announces-nearly-4000-layoffs-in-consumer-finance-unit/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:48:16 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Crisis News]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Reform]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[bad credit home mortgages subprime home loans]]></category>
		<category><![CDATA[Consumer Finance Unit]]></category>
		<category><![CDATA[Wachovia Corporation]]></category>
		<category><![CDATA[Wells Fargo Home Mortgage]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=409</guid>
		<description><![CDATA[Wells Fargo Announced Thursday that it would no longer originate subprime home loans and were closing their finance division that specialized in those higher risked loans. ]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/08/wells-fargo-announces-nearly-4000-layoffs-in-consumer-finance-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lead Generation Improving for Brokers and Lending Companies</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/05/mortgage-lead-generation-improving-for-brokers-and-lending-companies/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/05/mortgage-lead-generation-improving-for-brokers-and-lending-companies/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:46:16 +0000</pubDate>
		<dc:creator>Patrick Miller</dc:creator>
				<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage Application Report]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage Lead News]]></category>
		<category><![CDATA[Mortgage Marketing News]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=388</guid>
		<description><![CDATA[MLV cited news sources like the Mortgage Bankers Association and the Lead Planet for the loan application statistics and mortgage lead data.]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/05/mortgage-lead-generation-improving-for-brokers-and-lending-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA and VA Get Exemptions in Finance Reform Bill</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/01/fha-and-va-get-exemptions-in-finance-reform-bill/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/01/fha-and-va-get-exemptions-in-finance-reform-bill/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:54:49 +0000</pubDate>
		<dc:creator>Frances Mae</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage Crisis News]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Reform]]></category>
		<category><![CDATA[Mortgage Reform Bill]]></category>
		<category><![CDATA[Obama Mortgage Bailouts]]></category>
		<category><![CDATA[VA Mortgage Programs]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=386</guid>
		<description><![CDATA[According to a report from the American Banker, the Federal Housing Administration and the Department of Veterans Affairs were awarded exemptions in the finance reform bill that passed last week.  From a loan origination perspective, VA and FHA lenders would be getting an unfair advantage. The reality is that in today’s mortgage market loan companies [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/01/fha-and-va-get-exemptions-in-finance-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bill Could Boost FHA Loan Volume</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/06/28/new-bill-could-boost-fha-loan-volume/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/06/28/new-bill-could-boost-fha-loan-volume/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:58:10 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=383</guid>
		<description><![CDATA[FHA mortgage volume could get a boost from regulatory reform, because loans insured by government agencies are fully exempt from the bill&#8217;s risk-retention requirement.  The legislation finalized by the conference committee late last week would require loan originators to retain at least 5% of the credit risk in loans they securitize unless the assets meet [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/06/28/new-bill-could-boost-fha-loan-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Keeps Mortgage Rates at Record Lows</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/06/24/federal-reserve-keeps-mortgage-rates-at-record-lows/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/06/24/federal-reserve-keeps-mortgage-rates-at-record-lows/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:59:20 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[Fed Chairman Ben Bernanke]]></category>
		<category><![CDATA[low interest rates]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=381</guid>
		<description><![CDATA[Certainly the Federal Reserve deserves some of the credit for our historic low mortgage rates.  The low interest rates have been the driving force behind the increase in home loan applications for home buying and mortgage refinancing. Today the Fed struck a more cautious tone about the strength of the U.S. economic recovery, indicating Europe&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/06/24/federal-reserve-keeps-mortgage-rates-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Borrowers Should Shop Refinancing Quotes</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/06/16/borrowers-should-shop-refinancing-quotes/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/06/16/borrowers-should-shop-refinancing-quotes/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:49:12 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Mortgage Lead Vault]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=373</guid>
		<description><![CDATA[According to Zillow the survey indicated that consumers spend about 5 hours shopping for a mortgage online, yet they spend 10 hours shopping for a car.  31% of borrowers spent less than 2 hours researching their refinance loan. About 50% of all borrowers &#8220;only got 1 or 2 loan quotes.”  A spokesman for the Mortgage [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/06/16/borrowers-should-shop-refinancing-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
