<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage News Post &#187; Mortgage Rate Update</title>
	<atom:link href="http://blog.mortgagerelatednews.com/index.php/category/mortgage-rate-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mortgagerelatednews.com</link>
	<description>Mortgage News Blog publishes home loan articles for brokers, lenders and consumers.  People trust our mortgage blog for breaking the financing stories that matter.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mortgage Rates Fall for 11th Week in a Row</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/09/02/mortgage-rates-fall-for-11th-week-in-a-row/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/09/02/mortgage-rates-fall-for-11th-week-in-a-row/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:14:37 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=520</guid>
		<description><![CDATA[Freddie Mac announced today that the average 30-year mortgage rates dropped once again to a new record low of 4.32% with an average 0.7 point for the week ending September 2nd. In the previous period, the average was 4.36%, and the year-ago average was 5.08%. &#8220;The 12-month price growth of core personal expenditures remained at [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/09/02/mortgage-rates-fall-for-11th-week-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Fall to Record Lows Again</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/08/23/home-mortgage-rates-fall-to-record-lows-again/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/08/23/home-mortgage-rates-fall-to-record-lows-again/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:51:57 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=502</guid>
		<description><![CDATA[According to Freddie Mac, mortgage rates dropped this week to more record lows amid concerns about the state of the U.S. economy.  Home mortgage rates on 30-year fixed-rate home loans, the most widely used loan, averaged 4.42 % this week, down from last week&#8217;s 4.44% and its year-ago level of 5.12 %, according to the [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/08/23/home-mortgage-rates-fall-to-record-lows-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Drop 4 out last 5 Weeks</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/29/mortgage-rates-drop-4-out-last-5-weeks/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/29/mortgage-rates-drop-4-out-last-5-weeks/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:35:35 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[refinance rates]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=455</guid>
		<description><![CDATA[Mortgage rates have steadily been falling in 2010. Yields on U.S. Treasury bonds have fallen as shaky investors look for safer investments. Mortgage rates tend to track the yields on Treasurys.  Low mortgage rates helped spark a little activity in the sluggish housing market.  According to the Mortgage Bankers Association, home loan applications for home buying inched up 2% last week [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/29/mortgage-rates-drop-4-out-last-5-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinance Activity Falls</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/28/mortgage-refinance-activity-falls/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/28/mortgage-refinance-activity-falls/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:33:05 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[current mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=449</guid>
		<description><![CDATA[Mortgage applicants seeking home refinancing dropped to 78% last week from 79.4% the prior week, which was the highest level since April 2009.   The average mortgage refinance rate on a 15-year fixed rate home loan rose to 4.12% from 4.05%, and the mortgage rate on a 1-year adjustable rate mortgage decreased to 3.15 % from 3.17 % [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/28/mortgage-refinance-activity-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid ARM Rates Decline</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/22/hybrid-arm-rates-decline/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/22/hybrid-arm-rates-decline/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:07:17 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=445</guid>
		<description><![CDATA[Mortgage rates on hybrid ARM loans declined again this week according to Freddie Mac.  The 5-year ARM home loans averaged 3.79%, down from 3.85% a week earlier. Home mortgage rates on 1-year ARM home loans dipped to an average of 3.70% from 3.74%. The mortgage interest rates do not include loan origination fees known as [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/22/hybrid-arm-rates-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac Reports More Record Low Rates</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/22/freddie-mac-reports-more-record-low-rates/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/22/freddie-mac-reports-more-record-low-rates/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:53:03 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[30-year home mortgages]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=442</guid>
		<description><![CDATA[Freddie Mac published their weekly rate report showing that rates for 30-year mortgages had dropped again to 4.56%.  The mortgage icon reported that home loan rates declined to break the previous record set last week.  Many first time home buyers will certainly make a move to lock the interest rate on their home loan. The [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/22/freddie-mac-reports-more-record-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Week of Record Low Mortgage Rates Drive Refinancing</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/14/3rd-week-of-record-low-mortgage-rates-drive-refinancing/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/14/3rd-week-of-record-low-mortgage-rates-drive-refinancing/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:13:16 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage Application Report]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[VA Mortgage Programs]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[Illinois mortgage lender]]></category>
		<category><![CDATA[Jerry Mlinar]]></category>
		<category><![CDATA[no equity mortgages]]></category>
		<category><![CDATA[VA home mortgage products]]></category>
		<category><![CDATA[Woodfield Planning]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=422</guid>
		<description><![CDATA[According to Jerry Mlinar of Woodfield Planning, an Illinois mortgage lender said, “First time home buyers are motivated by low rates, but existing homeowners have a huge incentive to refinance because they stand to save significant money monthly immediately.]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/14/3rd-week-of-record-low-mortgage-rates-drive-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Could Rise</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/12/mortgage-rates-could-rise/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/12/mortgage-rates-could-rise/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:45:50 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=418</guid>
		<description><![CDATA[As the benchmark mortgage rates were pressured higher by a modest rally in stocks,  consumer borrowing costs held their ground and went into the weekend only a few basis points more expensive versus the previous Friday.  As a result we are seeing the best  30-year fixed conventional mortgage rates in a range between  4.375 and 4.625% . [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/12/mortgage-rates-could-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates Dip to New Lows</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/07/07/fha-mortgage-rates-dip-to-new-lows/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/07/07/fha-mortgage-rates-dip-to-new-lows/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:48:10 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[FHA mortgage programs]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=406</guid>
		<description><![CDATA[According to a spokesman from the FHA Home Loan Company, "Many borrowers are making a last ditch effort to refinance their adjustable rate loan into a more secure fixed rate mortgage that guarantees no interest rate changes for thirty years."  ]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/07/07/fha-mortgage-rates-dip-to-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Keeps Mortgage Rates at Record Lows</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/06/24/federal-reserve-keeps-mortgage-rates-at-record-lows/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/06/24/federal-reserve-keeps-mortgage-rates-at-record-lows/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:59:20 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[Fed Chairman Ben Bernanke]]></category>
		<category><![CDATA[low interest rates]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=381</guid>
		<description><![CDATA[Certainly the Federal Reserve deserves some of the credit for our historic low mortgage rates.  The low interest rates have been the driving force behind the increase in home loan applications for home buying and mortgage refinancing. Today the Fed struck a more cautious tone about the strength of the U.S. economic recovery, indicating Europe&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/06/24/federal-reserve-keeps-mortgage-rates-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
