<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage News and Rate Reports</title>
	<atom:link href="http://blog.mortgagerelatednews.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mortgagerelatednews.com</link>
	<description>Home Mortgage News, Lending Articles, FHA Refinancing and Loan Blog</description>
	<lastBuildDate>Wed, 24 Feb 2010 16:00:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fannie Mae and Freddie Mac Post Losses on Tax Credit</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/02/24/fannie-mae-and-freddie-mac-post-losses-on-tax-credit/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/02/24/fannie-mae-and-freddie-mac-post-losses-on-tax-credit/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Mortgage Industry]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=311</guid>
		<description><![CDATA[According to Bloomberg, Fannie Mae and Freddie Mac, the mortgage loan companies under government control, are reporting fourth-quarter losses after writing down the value of tax credits and setting aside money for housing-market losses.
Freddie Mac posted a $6.5 billion net loss as it marked down $3.4 billion in low-income housing tax credits that the U.S. [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/02/24/fannie-mae-and-freddie-mac-post-losses-on-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Purchase Loan Demand Drops</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/02/24/home-purchase-loan-demand-drops/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/02/24/home-purchase-loan-demand-drops/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[current mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=308</guid>
		<description><![CDATA[According to Reuters, U.S. home loan applications fell for a third straight week, with demand for home purchase loans sinking to the lowest level in 13 years as inclement weather weighed, data from an industry group showed on Wednesday. The current mortgage rates remain the lowest interest rates in decades and high affordability helped the [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/02/24/home-purchase-loan-demand-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Hikes Discount Rate and Mortgage Rates Rise</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/02/18/fed-hikes-discount-rate-and-mortgage-rates-rose/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/02/18/fed-hikes-discount-rate-and-mortgage-rates-rose/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=305</guid>
		<description><![CDATA[Mortgage Rates Pulse announced that the Federal Reserve increased the discount rate today and mortgage rates rose almost immediately.  This is the rate at which banks lend to each other.   When banks stopped lending to each other overnight altogether in the fall of 2008, discount window for home mortgage loans became even more crucial. The [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/02/18/fed-hikes-discount-rate-and-mortgage-rates-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Credit Improving</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/02/03/fha-credit-improving/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/02/03/fha-credit-improving/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Housing Market Updates]]></category>
		<category><![CDATA[Mortgage Compliance]]></category>
		<category><![CDATA[Mortgage Crisis News]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Servicing News]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=294</guid>
		<description><![CDATA[The FHA home loans originated last year went towards borrowers with better credit scores than in previous years. These borrowers migrated to FHA when the subprime market disappeared.  The average credit score of an FHA borrower is now 690, up from 630 only two years ago, agency officials said. 
The agency banned 268 FHA lenders from [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/02/03/fha-credit-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Loan Applications Decreased 11% Last Week</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/01/27/mortgage-loan-applications-decreased-11-last-week/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/01/27/mortgage-loan-applications-decreased-11-last-week/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Housing Market Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=291</guid>
		<description><![CDATA[According to Bloomberg, the number of mortgage loan applications in the U.S. dropped last week for the first time in a month, led by a slump in home refinancing.   The Mortgage Bankers Association’s index of home loan applications fell 11% to 513 in the week ended Jan. 22 from 575.9 a week earlier. The group’s [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/01/27/mortgage-loan-applications-decreased-11-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lead Generation and Google</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/01/20/mortgage-lead-generation-and-google/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/01/20/mortgage-lead-generation-and-google/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[mortgage marketing]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=289</guid>
		<description><![CDATA[Google has entered the mortgage lead generation segment. Just a few months after Google mortgage rate experiment in the business came to light in court papers. Google acknowledged its partnership with Mortech LLC on Tuesday. Moreover, mortgage lenders that have been participating in Google&#8217;s tests say the search-engine company is not just testing and the search engine giant is [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/01/20/mortgage-lead-generation-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Fed Let the Mortgage Market Walk?</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/01/08/will-the-fed-let-the-mortgage-market-walk/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/01/08/will-the-fed-let-the-mortgage-market-walk/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=287</guid>
		<description><![CDATA[Many mortgage industry insiders believe the Federal Reserve will take their hands off the housing sector in 2010, when the central bank enables mortgage market to stand on its own two feet.  The Fed is unlikely to step in again after its bad credit mortgage buying program devised at the height of the financial meltdown [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/01/08/will-the-fed-let-the-mortgage-market-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbo Loan Market Remains Sluggish</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/01/08/jumbo-loan-market-remains-sluggish/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/01/08/jumbo-loan-market-remains-sluggish/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jumbo Mortgage Market]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Servicing News]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=285</guid>
		<description><![CDATA[In other mortgage news, jumbo mortgage loan market continues to get hit hard.  Jumbo lenders offering jumbo loan products want significant down-payments even if the home loan applicants are earning large salaries. It would stand to reason that if any private label market returns it would be the jumbo sector where presumably the applicants would be in [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/01/08/jumbo-loan-market-remains-sluggish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac Ready to Buy Delinquent Home Mortgage Loans</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/12/29/fannie-mae-and-freddie-mac-ready-to-buy-delinquent-home-mortgage-loans/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/12/29/fannie-mae-and-freddie-mac-ready-to-buy-delinquent-home-mortgage-loans/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=283</guid>
		<description><![CDATA[According to Credit Suisse Group analysts, the U.S. government&#8217;s expanded capital backstops and portfolio limits for Fannie Mae and Freddie Mac increase &#8220;the prospect of large-scale&#8221; purchases by the companies of delinquent mortgages out of the securities they guarantee.  The Treasury Department announced Thursday that the two mortgage-finance companies, which were seized by the United [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/12/29/fannie-mae-and-freddie-mac-ready-to-buy-delinquent-home-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Good Faith Estimate for Mortgage Lending</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/12/29/updated-good-faith-estimate-for-mortgage-lending/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/12/29/updated-good-faith-estimate-for-mortgage-lending/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=281</guid>
		<description><![CDATA[After talking about changing home finance disclosures for the last decade, HUD is finally updating and revising the Good Faith Estimate in the RESPA loan disclosures. They also re-released “Shopping for Your FHA loan: HUD’s Settlement Cost Booklet.”  A large share of content in the 49-page publication, which helps consumers comparison-shop mortgages, addresses the standardized Good Faith [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/12/29/updated-good-faith-estimate-for-mortgage-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
