<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mortgage News Post &#187; 30 year fixed rate mortgage</title>
	<atom:link href="http://blog.mortgagerelatednews.com/index.php/tag/30-year-fixed-rate-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mortgagerelatednews.com</link>
	<description>Mortgage News Blog publishes home loan articles for brokers, lenders and consumers.  People trust our mortgage blog for breaking the financing stories that matter.</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Mortgage News Blog publishes home loan articles for brokers, lenders and consumers.  People trust our mortgage blog for breaking the financing stories that matter.</itunes:summary>
	<itunes:author>Mortgage News Post</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.mortgagerelatednews.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Mortgage News Blog publishes home loan articles for brokers, lenders and consumers.  People trust our mortgage blog for breaking the financing stories that matter.</itunes:subtitle>
	<image>
		<title>Mortgage News Post &#187; 30 year fixed rate mortgage</title>
		<url>http://blog.mortgagerelatednews.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.mortgagerelatednews.com</link>
	</image>
		<item>
		<title>Mortgage Rates Decline to Lowest Level</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2008/12/31/mortgage-rates-decline-to-lowest-level/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2008/12/31/mortgage-rates-decline-to-lowest-level/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:52:32 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[30 year fixed rate mortgage]]></category>
		<category><![CDATA[equity loans]]></category>
		<category><![CDATA[FHA rates]]></category>
		<category><![CDATA[home equity lines of credit]]></category>
		<category><![CDATA[home mortgage rates]]></category>
		<category><![CDATA[Jason Cardiff]]></category>
		<category><![CDATA[second mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=102</guid>
		<description><![CDATA[According to Freddie Mac chief economist Frank Nothaft, “Interest rates for 30-year fixed-rate mortgages fell for the ninth straight week and represented a third consecutive all-time record low since Freddie Mac’s survey began in April 1971.”  FHA rates declined to 5.25% this week and many believe will promote new opportunities in 2009 for first time [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2008/12/31/mortgage-rates-decline-to-lowest-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Drop to 4.5 Year Low</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2008/12/12/mortgage-rates-drop-to-45-year-low/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2008/12/12/mortgage-rates-drop-to-45-year-low/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:26:46 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[30 year fixed rate mortgage]]></category>
		<category><![CDATA[FHA home loan]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=88</guid>
		<description><![CDATA[Mortgage interest rates dropped again this week, following the government’s efforts to assist the troubled housing market.  Government sponsored mortgage lender Freddie Mac said Thursday that fixed rates on 30-year mortgages averaged 5.47% for the week ending Dec. 11. That’s down from 5.53% last week and well below 6.11%, which is where the rate stood [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2008/12/12/mortgage-rates-drop-to-45-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

