<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mortgage News Post &#187; FHA</title>
	<atom:link href="http://blog.mortgagerelatednews.com/index.php/tag/fha/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mortgagerelatednews.com</link>
	<description>Mortgage News Blog publishes home loan articles for brokers, lenders and consumers.  People trust our mortgage blog for breaking the financing stories that matter.</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Mortgage News Blog publishes home loan articles for brokers, lenders and consumers.  People trust our mortgage blog for breaking the financing stories that matter.</itunes:summary>
	<itunes:author>Mortgage News Post</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.mortgagerelatednews.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Mortgage News Blog publishes home loan articles for brokers, lenders and consumers.  People trust our mortgage blog for breaking the financing stories that matter.</itunes:subtitle>
	<image>
		<title>Mortgage News Post &#187; FHA</title>
		<url>http://blog.mortgagerelatednews.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.mortgagerelatednews.com</link>
	</image>
		<item>
		<title>New Bill Could Boost FHA Loan Volume</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2010/06/28/new-bill-could-boost-fha-loan-volume/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2010/06/28/new-bill-could-boost-fha-loan-volume/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:58:10 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=383</guid>
		<description><![CDATA[FHA mortgage volume could get a boost from regulatory reform, because loans insured by government agencies are fully exempt from the bill&#8217;s risk-retention requirement.  The legislation finalized by the conference committee late last week would require loan originators to retain at least 5% of the credit risk in loans they securitize unless the assets meet [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2010/06/28/new-bill-could-boost-fha-loan-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Having Trouble Insuring Reverse Mortgages</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/08/07/fha-having-trouble-insuring-reverse-mortgages/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/08/07/fha-having-trouble-insuring-reverse-mortgages/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:46:22 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[bad credit loans]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[FHA-insured]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[reverse home loan]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=222</guid>
		<description><![CDATA[The increase in FHA funding authority means the government is following the marketplace. FHA mortgages now represent some 35% of all new financing, up from about 5% just a few years ago when the program was crowded out of the marketplace by bad credit loans. It would be counterproductive to restrict the program when FHA loans enjoy [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/08/07/fha-having-trouble-insuring-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rates Creep Up</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/05/22/30-year-mortgage-rates-creep-up/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/05/22/30-year-mortgage-rates-creep-up/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:09:11 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[jumbo mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=200</guid>
		<description><![CDATA[According to CNN Money, mortgage loan rates were mixed this week, with the average 30-year ticking higher, according to a report released Thursday. FHA rates remain low as new homebuyers are reconsidering their renting options as people know the mortgage rates won’t be this low forever.  With the tax deductibility incentives, many Americans renting are [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/05/22/30-year-mortgage-rates-creep-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Warns FHA Lenders in Mortgagee Letter</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/04/13/hud-warns-fha-lenders-in-mortgagee-letter/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/04/13/hud-warns-fha-lenders-in-mortgagee-letter/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:25:23 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[FHA mortgage news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[HUD updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[Mortgagee Letter]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=191</guid>
		<description><![CDATA[The Dept. of Housing and Urban Development recently released an important FHA Mortgagee Letter that is important for all mortgage brokers, lenders and finance companies that would like to continue originating FHA loans in their future.  In an effort to protect the public trust and the FHA Insurance Fund, HUD has vowed to ensure that mortgagees are [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/04/13/hud-warns-fha-lenders-in-mortgagee-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Mortgage Rescue Plan Rolls Out as Median Home Price Drop Below $300,000</title>
		<link>http://blog.mortgagerelatednews.com/index.php/2009/02/25/obama-mortgage-rescue-plan-rolls-out-as-median-home-price-drop-below-300000/</link>
		<comments>http://blog.mortgagerelatednews.com/index.php/2009/02/25/obama-mortgage-rescue-plan-rolls-out-as-median-home-price-drop-below-300000/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 08:24:30 +0000</pubDate>
		<dc:creator>Freddie Max</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Housing Market Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[Home refinancing]]></category>
		<category><![CDATA[Hope for Homeowners]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://blog.mortgagerelatednews.com/?p=164</guid>
		<description><![CDATA[While most real estate evaluators would agree that Obama&#8217;s mortgage rescue plan is likely to slow foreclosures for many homeowners, some financing experts question how much it can help in a high-cost regions such as San Diego where home values have fallen so sharply. For example, the rescue plan offers much-needed refinancing to borrowers who [...]]]></description>
		<wfw:commentRss>http://blog.mortgagerelatednews.com/index.php/2009/02/25/obama-mortgage-rescue-plan-rolls-out-as-median-home-price-drop-below-300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

